University of Tulsa Faculty
Senate
![]()
Faculty Senate Committees for 2002-2003
Academic Affairs
| First Name | Last Name | College | Department | Term |
| Roger | Blais | ADM | Provost | Standing |
| Marguerite | Chapman | LAW | Law | ex officio |
| John | DiCesare | E&NS | Chemistry | 04 |
| Larry | Johnson | CBA | Finance | 03 |
| George | Odell | A&S | Anthropology | 03 |
| Bill | Rosche | E&NS | Biology | 05 |
| Melissa | Tatum | LAW | Law | 05 |
| Roger | Wainwright | E&NS | Computer Science | 04 |
Academic Computing
| First Name | Last Name | College | Department | Term |
| Steve | Bellovich | ADM | E&NS, Dean | Appointed |
| Marguerite | Chapman | LAW | Law | ex officio |
| Dale | Johnson | A & S | Education | 04 |
| Mauricio | Papa | E&NS | Math & Comp. Sci. | 05 |
| Penny | Pricer | CBA | MIS | 03 |
| Stephen | Rockwell | CBA | Accounting | 05 |
| Dale | Teeters | E&NS | Chemistry | 03 |
| Kathleen | Waits | LAW | Law | 04 |
Faculty Affairs
| First Name | Last Name | College | Department | Term |
| Chuck | Adams | LAW | Law | 05 |
| Jim | Cagley | CBA | Marketing | 05 |
| Marguerite | Chapman | LAW | Law | ex officio |
| David | Cook | A&S | Theater | 04 |
| Eldon | Eisenach | A&S | Political Science | 03 |
| John | Hale | E&NS | Math &Comp. Sci. | 03 |
| Tom | Horne | ADM | A&S, Dean | Appointed |
| Keith | Wisecarver | E&NS | Chemical Engr. | 04 |
Financial Review
| First Name | Last Name | College | Department | Term |
| Gary | Allison | LAW | Law | 03 |
| Roger | Bey | CBA | Finance | 05 |
| Kevan | Buck | ADM | Bus. & Fin., VP | Appointed |
| Marguerite | Chapman | LAW | Law | ex officio |
| Frank | Manning | E&NS | Chemical Engr | 04 |
| Paul | Rahe | A&S | History | 04 |
Library
| First Name | Last Name | College | Department | Term |
| Brad | Amendt | E&NS | Biology | 05 |
| Martin | Belsky | ADM | Law, Dean | Appointed |
| David | Brown | A&S | Education | 03 |
| Marguerite | Chapman | LAW | Law | ex officio |
| Robert | Donaldson | A&S | Political Sci | 04 |
| Rick | Ducey | LAW | Law | 03 |
| Dennis | Hudson | CBA | Accounting | 04 |
| Valerie | Phillips | LAW | Law | 05 |
Steering Committee
| First Name | Last Name | College | Department | Term |
| Diane | Beals | A&S | Education | 03 |
| Marguerite | Chapman | LAW | Law | ex officio |
| David | Cook | A&S | Theater | 03 |
| Rose | Gamble | E&NS | Math & Computer Sci. | 03 |
| Greg | Gardner | CBA | Athletic Training | 03 |
| Estelle | Levetin | E&NS | Biological Sci. | 03 |
| Richard | Pascal | LAW | Law | 03 |
| Teresa | Reed | A&S | Music | ex officio |
| Gale | Sullenberger | ADM | CBA, Dean | Appointed |
Student Affairs
| First Name | Last Name | College | Department | Term |
| Marie | Ahrens | CBA | Nursing | 03 |
| Marguerite | Chapman | LAW | Law | ex officio |
| John | Henshaw | E&NS | Mechanical Eng. | 05 |
| Ronald | Jepperson | A&S | Sociology | 04 |
| Hank | Knight | A&S | Univ. Chaplain | 05 |
| Vicki | Limas | LAW | Law | 03 |
| Roger | Sorochty | ADM | Enrollment/Student Srvc | Appointed |
| Rick | Paschal | LAW | Law | 05 |
| Alex | Wiseman | A&S | Education | 03 |
FACULTY SENATE HOME // TU HOME
Contributors: Shere Rockwell, Teresa
Reed
Last Updates:
March 6, 2003
Additional information or comments may be referred to Teresa Reed