University of Tulsa Faculty
Senate
![]()
Faculty Senate Committees for 2003-2004
Academic Affairs
| First Name | Last Name | College | Department | Term |
| Roger | Blais | ADM | Provost | Appointed |
| Russell | Christopher | LAW | Law | 06 |
| Greg | Gardner | CBA | Athletic Training | 06 |
| Bill | Rosche | E&NS | Biology | 05 |
| Roger | Wainwright * | E&NS | Computer Science | 04 |
| Michael | Whalen | A&S | Anthropology | 06 |
| Lisa | Wilson | A&S | Theatre | ex officio |
Academic Computing
| First Name | Last Name | College | Department | Term |
| Thomas | Arnold | LAW | Law | 04 |
| John | Hale | E&NS | Computer Science | 06 |
| Sean | Latham | A & S | English | 06 |
| Mauricio | Papa * | E&NS | Math & Comp. Sci. | 05 |
| Penny | Pricer | CBA | Management Info. Systems | 06 |
| Stephen | Rockwell | CBA | Accounting | 05 |
| Gale | Sullenberger | ADM | CBA, Dean | Appointed |
| Lisa | Wilson | A&S | Theatre | ex officio |
Faculty Affairs
| First Name | Last Name | College | Department | Term |
| Chuck | Adams* | LAW | Law | 05 |
| Martin | Belsky | ADM | Law, Dean | Appointed |
| David | Carr | CBA | Athletic Training | 05 |
| David | Cook | A&S | Theater | 04 |
| Susan | Chase | A&S | Sociology | 06 |
| Laura | Ford | E&NS | Chemical Engr. | 06 |
| Lisa | Wilson | A&S | Theatre | ex officio |
| Keith | Wisecarver | E&NS | Chemical Engr. | 04 |
Financial Review
| First Name | Last Name | College | Department | Term |
| Christen | Blair | LAW | Law | 06 |
| Roger | Bey * | CBA | Finance | 05 |
| Kevan | Buck | ADM | Bus. & Fin., VP | Appointed |
| Frank | Manning | E&NS | Chemical Engr | 04 |
| Paul | Rahe | A&S | History | 04 |
| Lisa | Wilson | A&S | Theatre | ex officio |
Library
| First Name | Last Name | College | Department | Term |
| Brad | Amendt* | E&NS | Biology | 05 |
| Tom | Benediktson | ADM | Languages | Appointed |
| Robert | Donaldson | A&S | Political Sci | 04 |
| Richard | Ducey | LAW | Law | 06 |
| Dennis | Hudson | CBA | Accounting | 04 |
| Holly | Kruse | A&S | Communications | 06 |
| Lisa | Wilson | A&S | Theatre | ex officio |
| Michael | Wright | A&S | Theatre | 05 |
Steering Committee
| First Name | Last Name | College | Department | Term |
| Kate | Adams | A&S | English | 04 |
| Marie | Ahrens | CBA | Nursing | 04 |
| Steve | Bellovich | ADM | Dean | Appointed |
| Marguerite | Chapman | LAW | Law | 04 |
| John | Hale | E&NS | Math & CS | 04 |
| Peggy | Hill * | E&NS | Biological Sci. | 04 |
| Lori | Leonard | CBA | MIS | ex officio |
| Lamont | Lindstrom | A&S | Anthropology | 04 |
| Lisa | Wilson | A&S | Theatre | ex officio |
Student Affairs
| First Name | Last Name | College | Department | Term |
| Marie | Ahrens | CBA | Nursing | 06 |
| Lara | Foley | A&S | Sociology | 06 |
| John | Henshaw | E&NS | Mechanical Eng. | 05 |
| Ronald | Jepperson | A&S | Sociology | 04 |
| Hank | Knight | A&S | Univ. Chaplain | 05 |
| Rick | Paschal * | LAW | Law | 05 |
| Roger | Sorochty | ADM | Enrollment/Student Srvc | Appointed |
| Lisa | Wilson | A&S | Theatre | ex officio |
* Indicates Committee Chair
FACULTY SENATE HOME // TU HOME
Contributors: Shere Rockwell,
Lori Leonard
Last Updates:
8/09/04
Additional information or comments may be referred to Chuck Adams