University of Tulsa Faculty
Senate
![]()
Faculty Senate Committees for 2000-2001
Academic Affairs
| First Name | Last Name | College | Department | Term |
| Roger | Blais | ADM | Provost | Standing |
| Larry | Johnson * | CBA | Finance | 03 |
| Alexa | Larson-Thorisch | A&S | German | 01 |
| Barbara | Martin | CBA | Nursing | 02 |
| George | Odell | A&S | Anthropology | 03 |
| Surendra | Singh | E&NS | Electrical Engr. | 01 |
| Melissa | Tatum | LAW | Law | 02 |
Academic Computing
| First Name | Last Name | College | Department | Term |
| Michael | Basso | A&S | Psychology | 01 |
| Steve | Bellovich | ADM | E&NS, Dean | Appointed |
| Jim | Payne | CBA | MIS | 03 |
| William | Rice | LAW | Law | 01 |
| Stephen | Rockwell | CBA | Accounting | 02 |
| Nicholas | Romano | CBA | MIS | 02 |
| Dale | Teeters * | E&NS | Chemistry | 03 |
Faculty Affairs
| First Name | Last Name | College | Department | Term |
| Marcia | Burrus | CBA | Nursing | 01 |
| Jim | Cagley | CBA | Marketing | 02 |
| Eldon | Eisenach | A&S | Political Science | 03 |
| Donna | Farrior | E&NS | Math & Comp Science | 01 |
| Lamont | Lindstrom * | A&S | Anthropology | 02 |
| Johnny | Parker | LAW | Law | 03 |
| Gale | Sullenberger | ADM | CBA, Dean | Appointed |
Financial Review
| First Name | Last Name | College | Department | Term |
| Gary | Allison | LAW | Law | 03 |
| Kevan | Buck | ADM | Bus. & Fin., VP | Appointed |
| Pat | Hennessee | CBA | Accounting | 02 |
| Frank | Manning * | E&NS | Chemical Engr | 01 |
| Cadwell | Ray | A&S | Economics | 01 |
Library
| First Name | Last Name | College | Department | Term |
| Rick | Ducey | LAW | Law | 03 |
| Donald | Gilbert | A&S | Languages | 03 |
| Helen | Hansen | CBA | Nursing | 01 |
| Tom | Horne | Adm. | A&S, Dean | Appointed |
| Michael | McCrary * | CBA | Accounting | 01 |
| Terry | Silver-Alford | A&S | Theatre | 02 |
| Keith | Wisecarver | E&NS | Chemical Engr. | 02 |
Steering Committee
| First Name | Last Name | College | Department | Term |
| Kaveh | Ashenayi | E&NS | Elec.Engineering | 01 |
| Martin | Belsky | ADM | Law, Dean | Appointed |
| Cathy | Cullem * | LAW | Law | 01 |
| Julio | Diaz | E&NS | Math & Comp. Science | 01 |
| Susan | Gaston | CBA | Nursing | 01 |
| Donald | Gilbert | A&S | Languages | 01 |
| Robert | Monroe | CBA | Finance | Appointed |
| Steve | Steib | A&S | Economics | 01 |
| Winona | Tanaka | LAW | Law | Appointed |
Student Affairs
| First Name | Last Name | College | Department | Term |
| Marie | Ahrens | CBA | Nursing | 03 |
| Christen | Blair | LAW | Law | 02 |
| Mark | Collins * | CBA | Finance | 02 |
| Vicki | Limas | LAW | Law | 03 |
| Michelle | Martin | A&S | Art | 01 |
| Bryan | Tapp | E&NS | Geosciences | 02 |
| Appt. Pending | Enrollment/Student Services | 02 |
* Indicates Chair
FACULTY SENATE HOME // TU HOME
Contributors: Shere Rockwell, Robert
Monroe, PCSmith
Last Updates: 09/01/00
Additional information or comments may be referred to sherelynne-rockwell@utulsa.edu
or robert-monroe@utulsa.edu