University of Tulsa Faculty
Senate
![]()
Faculty Senate Committees for 1999-2000
Academic Affairs
| First Name | Last Name | College | Department | Term |
Glen |
Collier |
E&NS |
Biology |
00 |
| Roger | Blais | Adm. | Provost | Standing |
| Martin | Frey * | LAW | Law | 02 |
| Alexa | Larson-Thorisch | A&S | German | 01 |
| Dale | Lunsford | CBA | Marketing | 02 |
| Cadwell | Ray | A&S | Economics | 00 |
| Surendra | Singh | E&NS | Electrical Engr. | 01 |
Academic Computing
| First Name | Last Name | College | Department | Term |
Chuck |
Adams |
LAW |
Law |
02 |
| Michael | Basso | A&S | Psychology | 01 |
| Janet | Haggerty | Adm | Grad Dean | Appointed |
| Kenton | Miller * | E&NS | Biology | 00 |
| William | Rice | LAW | Law | 01 |
| Stephen | Rockwell | CBA | Accounting | 02 |
| Timothy | Urban | CBA | Finance/Operations Manag. | 00 |
Faculty Affairs
| First Name | Last Name | College | Department | Term |
Martin |
Belsky |
Adm. |
Law Dean |
Appointed |
| Jim | Cagley | CBA | Marketing | 02 |
| Catherine | Cullem | LAW | Law | 00 |
| Julio | Diaz * | E&NS | Math & Comp. Sci. | 00 |
| Donna | Farrior | E&NS | Math & Comp Sci. | 01 |
| Lamont | Lindstrom | A&S | Anthropology | 02 |
| Yslan | Hicks | A&S | Theatre | 01 |
Financial Review
| First Name | Last Name | College | Department | Term |
Cadwell |
Ray |
A&S |
Economics |
01 |
| Frank | Manning | E&NS | Chemical Engr | 01 |
| Robert | Monroe | CBA | Finance | 02 |
| Gale | Sullenberger | Adm. | Dean, CBA | Appointed |
| Ray | Yasser * | LAW | Law | 00 |
Library
| First Name | Last Name | College | Department | Term |
Peyton |
Cook |
E&NS |
Math & Comp. Sci. |
00 |
| Rick | Ducey | LAW | Law | 00 |
| Helen | Hansen | CBA | Nursing | 01 |
| Tom | Horne | Adm. | A&S Dean | Appointed |
| Michael | McCrary * | CBA | Accounting | 01 |
| Terry | Silver-Alford | A&S | Theatre | 02 |
| Keith | Wisecarver | E&NS | Chemical Engr. | 02 |
Steering Committee
| First Name | Last Name | College | Department | Term |
Kaveh |
Ashenayi |
E&NS |
Elec.Engineering |
1 year |
| Steve | Bellovich | Adm | E&NS Dean | Appointed |
| David | Cook | A&S | Theatre | 1 year |
| Cathy | Cullem | ex off | Law | Appointed |
| Pamela | Finnegan | ex off | Spanish/Comp Lit | Appointed |
| Susan | Gaston | CBA | Nursing | 1 year |
| Richard | Redner * | E&NS | Math & Comp. Sci. | 1 year |
| Steve | Steib | A&S | Economics | 1 year |
| Winona | Tanaka | LAW | Law | 1 year |
Student Affairs
| First Name | Last Name | College | Department | Term |
Christen |
Blair |
LAW |
Law |
02 |
| Mark | Collins | CBA | Finance | 02 |
| Dennis | Hudson | CBA | Accounting | 00 |
| Barbara | Martin | Nursing | CBA | 00 |
| Michelle | Martin* | A&S | Art | 01 |
| Robert | Sanborn | Adm. | VPEnroll/Student Serv. | Appointed |
| Heng-Ming | Tai | E&NS | Electrical Engr. | 02 |
* Indicates Chair
FACULTY SENATE HOME // TU HOME
Contributors: Shere Rockwell, PCSmith
Last Updates: 12/17/99
For Additional information or comments, contact pcsmith@utulsa.edu