University of Tulsa Faculty
Senate
![]()
Faculty Senate Committees for 2001-2002
Academic Affairs
| First Name | Last Name | College | Department | Term |
| Roger | Blais | ADM | Provost | Standing |
| John | DiCesare | E&NS | Chemistry | 04 |
| Larry | Johnson | CBA | Finance | 03 |
| Barbara | Martin | CBA | Nursing | 02 |
| George | Odell | A&S | Anthropology | 03 |
| Bill | Rosche | E&NS | Biology | 02 |
| Melissa | Tatum | LAW | Law | 02 |
| Roger | Wainwright | E&NS | Computer Science | 04 |
Academic Computing
| First Name | Last Name | College | Department | Term |
| Steve | Bellovich | ADM | E&NS, Dean | Appointed |
| Chris | Freeman | A & S | Education | 02 |
| Dale | Johnson | A & S | Education | 04 |
| Jim | Payne | CBA | MIS | 03 |
| Stephen | Rockwell | CBA | Accounting | 02 |
| Dale | Teeters | E&NS | Chemistry | 03 |
| Kathleen | Waits | LAW | Law | 04 |
Faculty Affairs
| First Name | Last Name | College | Department | Term |
| Jim | Cagley | CBA | Marketing | 02 |
| David | Cook | A&S | Theater | 04 |
| Eldon | Eisenach | A&S | Political Science | 03 |
| Lamont | Lindstrom | A&S | Anthropology | 02 |
| Johnny | Parker | LAW | Law | 03 |
| Gale | Sullenberger | ADM | CBA, Dean | Appointed |
| Keith | Wisecarver | E&NS | Chemical Engr. | 04 |
Financial Review
| First Name | Last Name | College | Department | Term |
| Gary | Allison | LAW | Law | 03 |
| Kevan | Buck | ADM | Bus. & Fin., VP | Appointed |
| Pat | Hennessee | CBA | Accounting | 02 |
| Frank | Manning | E&NS | Chemical Engr | 04 |
| Paul | Rahe | A&S | History | 04 |
Library
| First Name | Last Name | College | Department | Term |
| Gary | Castrogiovanni | CBA | Mgt & Mktg | 02 |
| Robert | Donaldson | A&S | Political Sci | 04 |
| Rick | Ducey | LAW | Law | 03 |
| Donald | Gilbert | A&S | Language | 03 |
| Tom | Horne | ADM | A&S, Dean | Appointed |
| Dennis | Hudson | CBA | Accounting | 04 |
| Keith | Wisecarver | E&NS | Chemical Engr. | 02 |
Steering Committee
| First Name | Last Name | College | Department | Term |
| Martin | Belsky | ADM | Law, Dean | Appointed |
| Donna | Farrior | E&NS | Math & Comp. Sci. | 02 |
| Donald | Gilbert | A&S | Languages | 02 |
| John | Hicks | LAW | Law | 02 |
| Larry | Johnson | CBA | Finance | 02 |
| Estelle | Levetin | E&NS | Biological Sci. | 02 |
| Jerome | McCoy | E&NS | Physics | 02 |
| Gordon | Purser | E&NS | Chemistry | 02 |
| Charles | Tomlins | A&S | Art | 02 |
Student Affairs
| First Name | Last Name | College | Department | Term |
| Marie | Ahrens | CBA | Nursing | 03 |
| Christen | Blair | LAW | Law | 02 |
| Mark | Collins | CBA | Finance | 02 |
| Ronald | Jepperson | A&S | Sociology | 04 |
| Vicki | Limas | LAW | Law | 03 |
| Roger | Sorochty | ADM | Enrollment/Student Srvc | Appointed |
| Nicholas | Takach | E&NS | Chemistry | 02 |
| Bryan | Tapp | E&NS | Geosciences | 02 |
FACULTY SENATE HOME // TU HOME
Contributors: Shere Rockwell, Donna
Farrior
Last Updates: 0202/02