![]() |
|||
|
Student
Recipients Scholarships/Fellowships/Grants Listed: |
|||
| British Marshall | DAAD | DOD Fellowship | Fulbright Grants |
| Goldwater Scholarship | H H Medical Fellowship | Madison Fellowship | NSF Graduate |
| NSF Research | NST Fellowship | NSEP | Phi Beta Kappa |
| Phi Kappa Phi Graduate | E O Jacobson Award | J. Will Press International | Rhodes Scholarship |
| Rotary International | Tau Beta PI Graduate | Truman Scholarship | Udall Fellowship |
| USA Today | Woodrow Wilson/Pickering | ||
|
BRITISH MARSHALL SCHOLARSHIP - 4 awarded since 1998 |
|||
| 2004 Tyler Moore, Computer Science | |||
| 2002 David McCrary, English | |||
| 2000 Melissa Cox, Political Science/Economics | |||
| 1998 Ann Vernon, Biology | |||
| RHODES SCHOLARSHIP | |||
| Scholars | Finalists | ||
| 1988 Peter Bednekoff | 2006 Matthew Wiley, Philosophy | ||
| 1957 Carter Revard | 2004 Justin Jacobs, Political Science/Economics/Classics | ||
| 2000 Sylvia Aldjaji, Music | |||
| HARRY S. TRUMAN SCHOLARSHIP - 8 awarded since 1995 | |||
| 2005 Brigid DeCoursey, Biochemistry/Environmental Policy; Matthew Warren, Political Science/Economics | |||
| 2003 Jon Novotny, Philosophy/Computer Science | |||
| 2002 Tina Tran, Economics/Political Science | |||
| 2001 Matthew Lindsey, Political Science/Economics | |||
| 1999 Starr Horne, Chemistry | |||
| 1997 Steven Bauer, Computer Science | |||
| 1995 Lisa Palluconi, Political Science | |||
| BARRY M. GOLDWATER SCHOLARSHIP - 42 awarded since 1995 | |||
| 2008 Maria Holland | |||
|
2007 Vanessa Andrews, Geophysics/Mathematics; Christopher Johnson, Mathematics/Computer Science; Kathryn Swenson, Biochemistry/Environmental Policy |
|||
| 2006 Tad Schoedel, biochemistry; David Wacker, physics | |||
|
2005 David Robinson, Chemistry; Pavel Gershteyn, Computer Science |
|||
|
2004 Denise Grayson, Computer Science; Todd Hoppe, Chemistry; Suong Nguyen, Chemistry; Alison Galatian, Geosciences |
|||
|
2003 Ernest Hoffman, Biology; Anthony Meehan, Computer Science; Tyler Moore, Computer Science; Brooke Stephenson, Biochemistry |
|||
|
2002 Tracy Carlson, Biology; Jesse Keller, Computer Science; Jon Novotny, Computer Science; Bradley Skaggs, Computer Science |
|||
| 2001 Laura Craft, Chemistry; Emily Scott, Biology; Timothy Swearingen, Chemistry | |||
|
2000
Drew Bourne, Chemistry
; Clinton Campbell, Comp Science; Stephen Magill, Comp Science;
|
|||
| 1999 Matthew Armstrong, Comp Science & Electrical Engnr ; Aaron Cohen, Biology; Suzanne Wendelken, Physics | |||
| 1998 Neil Bostick, Comp Science; Paul Carpenter, Computer Science; Starr Horne, Chemistry; Matthew J. Pepper, Math | |||
| 1997 Celesta McGee, Chemical Engineering; Chris Rummel, Comp Science; Ann Vernon, Biology | |||
| 1996 Steven Bauer, Computer Science; Mark Berryman, Computer Science; Earl Hammon, Electrical Engineering | |||
| 1995 Dominic Jones, Computer Science; Benjamin Lok, Computer Science | |||
| MORRIS K. UDALL FELLOWSHIP - 5 awarded since 1998 | |||
| 2005 Todd Hoppe, Chemistry | |||
| 2004 Brigid DeCoursey, Biochemistry/Environmental Policy | |||
| 2003 Alison Galatian, Geosciences | |||
| 2001 Timothy Swearingen, Chemistry | |||
|
1998 Jason Fields, Environmental Policy |
|||
| NATIONAL SCIENCE FOUNDATION GRADUATE FELLOWSHIP - 27 awarded since 1996 | |||
| 2007 Thomas Loyd, Engineering-Physics; David Robinson, Chemistry; Adam Leeper, Engineering Physics | |||
| 2006 Todd Hoppe, environmental chemistry; Ross Hymel, electrical engineering | |||
|
2005 Alison Galatian, Geosciences; Vanessa Russo,
Engineering Physics; Mary McGlohon, Math/Computer Science; Andrew Matzen, Geosciences |
|||
| 2004 Loan Vo, Chemistry; William Goertzen, Mechanical Engineering; Tyler Moore, Computer Science | |||
|
2003
Justin Kita, Chemistry; Todd Kosloff, Computer Science; Mary Ann Shuller,
Mechanical Engineering; Isabella Muntz, Anthropology |
|||
| 2002 Stephen Magill, Computer Science | |||
| 2000 Paul Carpenter, Computer Science; Chris Rummel, Computer Science; Daniel Wilson, Computer Science | |||
| 1999 Ann Vernon, Biology ; Celesta White, Chemical Engineering | |||
| 1998 Steven Bauer, Computer Science; Earl Hammon, Electrical Engineering | |||
| 1997 Dominic Jones, Computer Science; Benjamin Lok, Computer Science | |||
| 1996 Laura Meyer, Physics | |||
| NATIONAL SCIENCE FOUNDATION POSTDOCTORAL RESEARCH FELLOWSHIP | |||
| 1997 Laurie Benton, Geosciences | |||
| DEPARTMENT OF DEFENSE FELLOWSHIP - 7 awarded since 1997 | |||
| 2007 Pavel Gershteyn, Computer Science | |||
| 2004 Tyler Moore, Computer Science | |||
| 2002 Stephen Magill, Computer Science | |||
| 2000 Paul Carpenter, Computer Science | |||
| 1998 Steven Bauer, Computer Science; Mark Berryman, Computer Science | |||
| 1997 Dominic Jones, Computer Science | |||
| FULBRIGHT GRANTS - 6 since 1997 | |||
| 2007 Haden Snyder, International Business and Language | |||
| 2005 Phillip Bryan | |||
| 2000 Christy Mason, French | |||
| 1999 James B. Kelley | |||
| 1997 Heather Hepperlen, French/Int'l Studies; Travis Reid, French/Business/Int'l Studies | |||
| JAMES MADISON FELLOWSHIP - 2 since 1994 | |||
| 1997 Molly Bruzewski, History | |||
|
1994 Ann Cain, History |
|||
| USA Today Academic 1st Team | |||
| 2004 Jon Novotny, Computer Science/Philosophy | |||
| OTHER SCHOLARSHIPS/FELLOWSHIPS: | |||
| PHI KAPPA PHI GRADUATE FELLOWSHIP | |||
| 2007 Andre Boustani, Biochemistry | |||
| 2006 Suong Nguyen, chemistry | |||
| 2005 Vanessa Russo, Mechanical Engineering | |||
| 2004 Amanda Sigler, English | |||
| 2002 Emily Scott, Biology | |||
| 2000 Jeffrey Oldham, Finance | |||
| 1998 Ann Vernon, Biology | |||
| HOWARD HUGHES MEDICAL INSTITUTE FELLOWSHIP | |||
| 1999 Ann Vernon, Biology | |||
| NATIONAL SECURITY EDUCATION PROGRAM UNDERGRADUATE FELLOWSHIP | |||
| 1997 Travis Reid, French/ Business/Int'l Studies | |||
| PHI BETA KAPPA GRADUATE FELLOWSHIP | |||
| 1994 Ani Satz, Political Science | |||
| J. WILL PRESS INTERNATIONAL GRADUATE OF THE YEAR | |||
| 1998 Elizabeth Mosley Guse, Law | |||
| ROTARY INTERNATIONAL FELLOWSHIP | |||
| 1994 Ani Satz, Political Science | |||
| DAAD (German Academic Exchange Service) GRANT | |||
| 2004 Cassandra Duncan, German/Biology | |||
| ELAINE OSBORNE JACOBSON AWARD FOR WOMEN IN HEALTH CARE LAW | |||
| 1998 Donna DeSimone, Law | |||
| NATIONAL SCHOLAR TRAINING FELLOWSHIP U.S. DEPT OF STATE | |||
| 1997 Alan Olson, Anthropology | |||
| TAU BETA PI GRADUATE FELLOWSHIP | |||
| 1999 Chris Rummel, Computer Science | |||
| WOODROW WILSON (PICKERING) FOREIGN AFFAIRS FELLOWSHIP | |||
| 2001 Tina Tran, Political Science/Economics | |||
Home Announcements Advice Scholarships/Fellowships Student Recipients Inquires
last updated: May 19, 2006