Dual Purpose Resident Regular
Non-Resident
Premium
Non-Resident
ADA Shuttle Service Other TOTAL
Initial Resident Initial Nonresident                
LOT NAME CODE
Dual Purpose Lots
Brown Village BV 182 0 0 0 0 9 0 0 0 191
Lorton Village SV 140 95 0 0 0 6 0 0 0 241
Mabee East MAE 30 121 0 0 0 8 0 10 0 169
University Square North USN 260 18 0 0 0 7 0 0 0 285
University Square West USW 300 62 0 0 0 14 0 0 0 376
Visitor Lots
ACAC South ACS 0 0 0 0 0 4 0 3 40 47
Legal Clinic LC 0 0 0 0 0 2 0 0 8 10
Westby WH 0 0 0 0 0 6 0 0 36 42
Nonresident Lots
4th & College North CON 0 0 0 65 0 3 0 0 8 76
4th & College South COS 0 0 0 111 0 5 0 0 0 116
ACAC East ACE 0 0 0 31 0 1 0 2 0 34
Holmes HC 0 0 0 47 0 2 0 2 0 51
John Rogers JRH 0 0 0 174 0 0 0 0 1 175
Keplinger North KEPN 0 0 0 156 0 5 0 0 0 161
Mabee West MAW 0 0 0 38 0 4 0 0 0 46
McFarlin MLIB 0 0 0 147 0 6 0 4 0 157
University Methodist UMC 0 0 0 133 0 3 0 0 0 136
Premium Lots
Harwell HH 0 0 0 0 6 1 0 0 0 7
Lorton Hall LH 0 0 0 0 29 5 0 3 0 37
Phillips PH 0 0 0 0 24 2 0 2 3 31
Resident Lots
6th & Delaware DEL 0 0 154 0 0 8 0 2 26 190
Keplinger South KEPS 0 0 136 0 0 0 0 0 0 136
LaFortune LF 0 0 101 0 0 9 0 5 0 115
Mayo Village MV 0 0 281 0 0 10 0 0 0 291
Twin Towers TT 0 0 60 0 0 1 0 3 0 64
University Square South USS 0 0 240 0 0 5 0 0 6 251
Shuttle Lots
8th & Harvard and Reynolds Center SHU 0 0 0 0 0 13 629 0 0 642
TOTAL # of SPACES   912 296 972 902 59 139 629 36 132 4077
Note: Initial Inventory for residents and nonresidents is dual lots is listed. Any remaining
inventories will be combined on August 11, 2008.