2002-2004 IN REVIEW
The following information relating to crime statistics is provided by The University of Tulsa to prospective students, matriculating students, and employees. Crime statistics for the most resent three-year period, which reflect the on-campus incidents reported to Campus Security, university administrators and the Tulsa Police Department, are reported below.*
| ON CAMPUS CRIMINAL OFFENSES | 2004 | 2003 | 2002 |
|---|---|---|---|
| MURDER / NON-NEGLIGENT MANSLAUGHTER | 0 | 0 | 0 |
| FORCIBLE SEX OFFENSES | 2 | 1 | 2 |
| ROBBERY | 1 | 0 | 1 |
| ARSON | 0 | 0 | 0 |
| AGGRAVATED ASSAULTS | 0 | 1 | 0 |
| BURGLARY | 10 | 2 | 1 |
| MOTOR VEHICLE THEFTS | 14 | 11 | 9 |
| NEGLIGENT MANSLAUGHTER | 0 | 0 | 0 |
| IN RESIDENCE HALL CRIMINAL OFFENSES | 2004 | 2003 | 2002 |
|---|---|---|---|
| MURDER / Non-NEGLIGENT MANSLAUGHTER | 0 | 0 | 0 |
| FORCIBLE SEX OFFENSES | 0 | 1 | 2 |
| ROBBERY | 0 | 0 | 0 |
| AGGRAVATED ASSAULT | 0 | 0 | 0 |
| BURGLARY | 0 | 0 | 0 |
| MOTOR VEHICLE THEFT | 0 | 0 | 0 |
| ARSON | 0 | 0 | 0 |
| NEGLIGENT MANSLAUGHTER | 0 | 0 | 0 |
| ON CAMPUS HATE CRIMES | 2004 | 2003 | 2002 |
|---|---|---|---|
| MURDER / Non-NEGLIGENT MANSLAUGHTER | 0 | 0 | 0 |
| FORCIBLE SEX OFFENSES | 0 | 0 | 0 |
| ROBBERY | 0 | 0 | 0 |
| AGGRAVATED ASSAULT | 0 | 0 | 0 |
| BURGLARY | 0 | 0 | 0 |
| MOTOR VEHICLE THEFT | 0 | 0 | 0 |
| ARSON | 0 | 0 | 0 |
| NEGLIGENT MANSLAUGHTER | 0 | 0 | 0 |
| ON CAMPUS ARRESTS | 2004 | 2003 | 2002 |
|---|---|---|---|
| TOTAL ARRESTS | 29 | 12 | 7 |
| LIQUOR | 0 | 0 | 0 |
| DRUGS | 5 | 0 | 0 |
| WEAPONS | 0 | 0 | 0 |
| ON CAMPUS, IN RESIDENCE HALL ARRESTS | 2004 | 2003 | 2002 |
|---|---|---|---|
| TOTAL ARRESTS | 0 | 0 | 0 |
| LIQUOR | 0 | 0 | 0 |
| DRUGS | 0 | 0 | 0 |
| WEAPONS | 0 | 0 | 0 |
| ON CAMPUS DISCIPLINARY ACTIONS / JUDICIAL REFERRALS | 2004 | 2003 | 2002 |
|---|---|---|---|
| TOTAL | 0 | 47 | 38 |
| LIQUOR | 0 | 40 | 36 |
| DRUGS | 0 | 3 | 2 |
| WEAPONS | 0 | 4 | 0 |
*STATISTICS ARE COMPILED USING THE FBI UNIFORM CRIME SUMMARY REPORTING SYSTEM*