Campus Security Contact Information
Administration
| Joe Timmons | Director of Safety and Security | 918-631-2710 | Bio |
| Tom Johnson | Support Services Captain | 918-631-2711 | |
| James Palmer | Museum Services Captain | 918-596-2718 | |
| Steven Worthington | Patrol Division Captain | 918-631-2572 |
First Shift (0700-1500 hours, rotating days)
| Shaun Holmes | Security Supervisor | 918-631-5555 | |
| Kathy Bach | Part Time Dispatcher | 918-631-5555 | |
| Dellegar Bob | Shuttle Bus Driver | 918-631-2572 | |
| Mark Davis | Security Officer | 918-631-5555 | |
| Frederick Johnson | Shuttle Bus Driver | 918-631-5555 | |
| Monica Mayes | Security Clerk | 918-631-5555 | |
| Samuel Payne | Security Officer | 918-631-3802 | |
| Rita Plocek | Security Officer | 918-631-3802 | |
| Mary Wood | First Shift Dispatcher | 918-631-5555 |
Second Shift (1500-2300 hours, Sun-Thurs)
| David Pinson | Security Supervisor | 918-631-3803 | |
| DeAndre Harris | Security Officer | 918-631-5555 | |
| Doug McKim | Security Officer | 918-631-3802 | |
| Colleen Pidgeon | Dispatcher | 918-631-5555 | |
| John Matthew Stern | Security Officer | 918-631-3802 |
Third Shift (2300-0700 hours, Tues-Sat)
| Billy White | Security Supervisor | 918-631-5555 | |
| Robert Moudy | Security Officer | 918-631-5555 | |
| Terisha Shaw | Security Officer | 918-631-5555 | |
| Matthew Wilson | Security Officer | 918-631-5555 |
Fourth Shift (1100-2300 hours, Fri-Sat; 2300-0700, Sun-Mon)
| Jeff Oestreich | Security Supervisor | 918-631-5555 | |
| Eric Davis | Security Officer | 918-631-2572 | |
| Chris Day | Security Officer | 918-631-5555 | |
| Keith McCann | Security Officer | 918-631-2572 | |
| John Thompson | Fourth Shift Dispatcher | 918-631-5555 |